2024’s Best ROI Home Projects for Builders
The construction industry is continually evolving, influenced by economic shifts, homeowner preferences, and technological advancements. The 37th annual Cost vs. Value Report by Zonda offers invaluable insights into which home improvement projects are yielding the highest returns on investment(ROI), especially critical for home sellers and industry professionals aiming to maximize value.
Source: Texas Association of Builders 5/3/24
Project | Job Cost | Resale Value | Cost Recouped (%) |
Garage Door Replacement | $4,513 | $8,751 | 193.9% |
Entry Door Replacement | Steel | $2,355 | $4,430 | 188.1 |
Manufactured Stone Veneer | $111,287 | $171,291 | 153.2 |
Grand Entrance | Fiberglass | $11,353 | $11,054 | 97.4 |
Minor Kitchen Remodel | Midrange | $27,492 | $26,406 | 96.1 |
Siding Replacement | Fiber-Cement | $20,619 | $18,230 | 88.4 |
Deck Addition | Wood | $17,615 | $14,596 | 82.9 |
Siding Replacement | Vinyl | $17,410 | $13,957 | 80.2 |
Bath Remodel | Midrange | $25,251 | $18,613 | 73.7 |
Deck Addition | Composite | $24,206 | $16,498 | 68.2 |
Window Replacement | Vinyl | $21,264 | $14,270 | 67.1 |
HVAC Conversion | Electrification | $18,000 | $12,242 | 66.1 |
Window Replacement | Wood | $25,799 | $16,222 | 62.9 |
Roofing Replacement | Asphalt Shingles | $30,680 | $17,461 | 56.9 |
Major Kitchen Remodel | Midrange | $79,798 | $39,587 | 49.5 |
Bath Remodel | Universal Design | $40,750 | $20,148 | 49.4 |
Roofing Replacement | Metal | $49,928 | $24,034 | 48.1 |
Bath Remodel | Upscale | $78,840 | $35,591 | 45.1 |
Major Kitchen Remodel | Upscale | $158,530 | $60,176 | 38.0 |
Bathroom Addition | Midrange | $58,649 | $20,334 | 34.7 |
Bathroom Addition | Upscale | $107,477 | $34,997 | 32.6 |
Primary Suite Addition | Upscale | $339,513 | $81,042 | 23.9 |
No comments:
Post a Comment